| /openbmc/bmcweb/redfish-core/schema/dmtf/json-schema/ |
| H A D | Message.v1_3_0.json | 8 "description": "The message that the Redfish service returns.", string 12 "description": "This property shall specify a valid odata or Redfish property.", string 26 "description": "The human-readable message.", string 32 …"description": "An array of message arguments that are substituted for the arguments in the messag… string 41 "description": "The identifier for the message.", string 48 "description": "The severity of the message.", string 55 "description": "The OEM extension property.", string 59 "description": "A set of properties described by the message.", string 68 …"description": "Used to provide suggestions on how to resolve the situation that caused the messag… string 74 … "description": "The list of recommended steps to resolve the situation that caused the message.", string [all …]
|
| H A D | PCIeDevice.v1_20_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 37 "description": "The CXL-specific properties of a PCIe device.", string 41 "description": "This property shall specify a valid odata or Redfish property.", string 55 … "description": "An array of the CXL specification revisions supported by this device.", string 80 "description": "The revision of the CXL specification in use by this device.", string 94 "description": "The CXL device type.", string 108 … "description": "The CXL dynamic capacity device (DCD) information for this CXL device.", string 113 … "description": "Indicates whether the CXL device supports egress port congestion management.", string [all …]
|
| H A D | MetricReportDefinition.v1_4_7.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 35 "description": "The function to apply to the list of metric properties.", string 58 "description": "The time scope of the related metric values.", string 79 "description": "The links to other resources that are related to this resource.", string 83 "description": "This property shall specify a valid odata or Redfish property.", string 98 "description": "The OEM extension property.", string 102 …"description": "The triggers that cause this metric report definition to generate a new metric rep… string 119 …"description": "Specifies a set of metrics to include in the metric report. Calculation parameter… string [all …]
|
| H A D | JobService.v1_1_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "Cancels all jobs.", string 44 "description": "This property shall specify a valid odata or Redfish property.", string 58 "description": "Link to invoke action", string 63 "description": "Friendly action name", string 72 …"description": "The `JobService` schema contains properties for scheduling and execution of operat… string 76 "description": "This property shall specify a valid odata or Redfish property.", string 103 "description": "The available actions for this resource.", string [all …]
|
| H A D | LicenseService.v1_1_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "This action installs one or more licenses from a remote file.", string 43 … "description": "An array of links to the devices to be authorized by the license.", string 52 "description": "The URI of the license file to install.", string 59 … "description": "The password to access the URI specified by the `LicenseFileURI` parameter.", string 64 … "description": "An array of links to the managers where the license will be installed.", string 74 …"description": "The network protocol that the license service uses to retrieve the license file lo… string 78 … "description": "The username to access the URI specified by the `LicenseFileURI` parameter.", string [all …]
|
| H A D | MetricReport.v1_5_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The `MetricReport` schema represents a set of collected metrics.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 71 …"description": "A context can be supplied at subscription time. This property is the context valu… string 94 "description": "The link to the definition of this metric report.", string 99 … "description": "An array of metric values for the metered items of this metric report.", string 112 "description": "The OEM extension property.", string [all …]
|
| H A D | VirtualPCI2PCIBridge.v1_0_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The links to other resources that are related to this resource.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 54 "description": "The links to the endpoints associated with this vPPB.", string 67 "description": "The OEM extension property.", string 79 "description": "The link to the port associated with this vPPB.", string 88 "description": "The available OEM-specific actions for this resource.", string 92 "description": "This property shall specify a valid odata or Redfish property.", string [all …]
|
| H A D | BatteryMetrics.v1_1_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 …"description": "The `BatteryMetrics` schema contains definitions for the metrics of a battery unit… string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 71 …"description": "The rate at which the battery is charging or discharging, based on current in ampe… string 82 "description": "The cell voltages (V) for this battery.", string 95 "description": "The amount of charge available (percent) in this battery.", string 111 "description": "The number of discharges this battery has sustained.", string [all …]
|
| H A D | Facility.v1_4_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 …"description": "The `Facility` schema represents the physical location containing equipment, such … string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 72 "description": "The link to the ambient environment metrics for this facility.", string 90 "description": "The link to the environment metrics for this facility.", string 97 "description": "The type of location this resource represents.", string 107 … "description": "The links to other resources that are related to this resource.", string [all …]
|
| H A D | CoolantConnector.v1_3_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 …"description": "The `CoolantConnector` schema describes a liquid coolant connector, including any … string 43 "description": "This property shall specify a valid odata or Redfish property.", string 70 "description": "The available actions for this resource.", string 75 "description": "Details about the coolant used in this unit.", string 87 "description": "The type of coolant connector.", string 92 "description": "The name of the cooling loop attached to this interface.", string 101 "description": "The link to the application that manages the cooling loop.", string [all …]
|
| H A D | ThermalEquipment.v1_2_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The available OEM-specific actions for this resource.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 57 …"description": "The `ThermalEquipment` schema represents the set of cooling equipment managed by a… string 61 "description": "This property shall specify a valid odata or Redfish property.", string 88 "description": "The available actions for this resource.", string 93 "description": "A link to a collection of coolant distribution units.", string 98 … "description": "The redundancy information for cooling loops attached to this equipment.", string [all …]
|
| H A D | ThermalMetrics.v1_3_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "The heater metrics summary for the subsystem.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 57 …"description": "The total number of seconds all the heaters in the thermal subsystem were active w… string 67 …"description": "The total number of seconds all the heaters in the thermal subsystem were active w… string 81 "description": "The available OEM-specific actions for this resource.", string 85 "description": "This property shall specify a valid odata or Redfish property.", string 102 "description": "This action resets the summary metrics related to this equipment.", string [all …]
|
| H A D | MemoryDomain.v1_5_1.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 37 "description": "The links to other resources that are related to this resource.", string 41 "description": "This property shall specify a valid odata or Redfish property.", string 55 … "description": "An array of links to the CXL logical devices associated with this memory domain.", string 68 …"description": "An array of links to the fabric adapters that present this memory domain to a fabr… string 82 … "description": "An array of links to the media controllers for this memory domain.", string 97 "description": "The OEM extension property.", string 101 … "description": "An array of links to the PCIe functions representing this memory domain.", string [all …]
|
| H A D | EnvironmentMetrics.v1_5_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 …"description": "The `EnvironmentMetrics` schema represents the environmental metrics of a device.", string 46 "description": "This property shall specify a valid odata or Redfish property.", string 80 "description": "Absolute humidity (g/m^3).", string 87 "description": "The available actions for this resource.", string 99 "description": "Ambient temperature (Celsius).", string 113 "description": "The current (A) for this device.", string 138 "description": "The dew point temperature (C).", string [all …]
|
| H A D | Control.v1_7_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "The `Control` schema describes a control point and its properties.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 70 "description": "The estimated percent error of measured versus actual values.", string 82 "description": "The available actions for this resource.", string 86 "description": "The maximum possible setting for this control.", string 96 "description": "The minimum possible setting for this control.", string 106 "description": "The supported values for the set point.", string [all …]
|
| H A D | DriveMetrics.v1_3_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The usage and health statistics for a drive.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 71 "description": "The total number of bad blocks reported by the drive.", string 80 … "description": "The number of correctable read errors for the lifetime of the drive.", string 89 … "description": "The number of correctable write errors for the lifetime of the drive.", string 113 …"description": "The date and time when the drive started accumulating data for properties that con… string [all …]
|
| H A D | AggregationSource.v1_5_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 …"description": "The `AggregationSource` schema is used to represent the source of information for … string 46 "description": "This property shall specify a valid odata or Redfish property.", string 73 "description": "The available actions for this resource.", string 78 "description": "The type of aggregation used towards the aggregation source.", string 95 "description": "The URI of the system to be accessed.", string 110 … "description": "The links to other resources that are related to this resource.", string 114 "description": "The Modbus identifier of this aggregation source.", string [all …]
|
| H A D | EthernetInterface.v1_12_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 55 "description": "DHCPv4 configuration for this interface.", string 59 "description": "This property shall specify a valid odata or Redfish property.", string 73 … "description": "An indication of whether DHCP v4 is enabled on this Ethernet interface.", string 91 "description": "DHCPv4 fallback address method for this interface.", string 97 … "description": "An indication of whether this interface uses DHCP v4-supplied DNS servers.", string 107 … "description": "An indication of whether this interface uses a DHCP v4-supplied domain name.", string 117 … "description": "An indication of whether this interface uses a DHCP v4-supplied gateway.", string [all …]
|
| /openbmc/bmcweb/redfish-core/schema/dmtf/json-schema-installed/ |
| H A D | PCIeDevice.v1_20_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 37 "description": "The CXL-specific properties of a PCIe device.", string 41 "description": "This property shall specify a valid odata or Redfish property.", string 55 … "description": "An array of the CXL specification revisions supported by this device.", string 80 "description": "The revision of the CXL specification in use by this device.", string 94 "description": "The CXL device type.", string 108 … "description": "The CXL dynamic capacity device (DCD) information for this CXL device.", string 113 … "description": "Indicates whether the CXL device supports egress port congestion management.", string [all …]
|
| H A D | MetricReportDefinition.v1_4_7.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 35 "description": "The function to apply to the list of metric properties.", string 58 "description": "The time scope of the related metric values.", string 79 "description": "The links to other resources that are related to this resource.", string 83 "description": "This property shall specify a valid odata or Redfish property.", string 98 "description": "The OEM extension property.", string 102 …"description": "The triggers that cause this metric report definition to generate a new metric rep… string 119 …"description": "Specifies a set of metrics to include in the metric report. Calculation parameter… string [all …]
|
| H A D | MetricReport.v1_5_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The `MetricReport` schema represents a set of collected metrics.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 71 …"description": "A context can be supplied at subscription time. This property is the context valu… string 94 "description": "The link to the definition of this metric report.", string 99 … "description": "An array of metric values for the metered items of this metric report.", string 112 "description": "The OEM extension property.", string [all …]
|
| H A D | ThermalMetrics.v1_3_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "The heater metrics summary for the subsystem.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 57 …"description": "The total number of seconds all the heaters in the thermal subsystem were active w… string 67 …"description": "The total number of seconds all the heaters in the thermal subsystem were active w… string 81 "description": "The available OEM-specific actions for this resource.", string 85 "description": "This property shall specify a valid odata or Redfish property.", string 102 "description": "This action resets the summary metrics related to this equipment.", string [all …]
|
| H A D | EnvironmentMetrics.v1_5_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 …"description": "The `EnvironmentMetrics` schema represents the environmental metrics of a device.", string 46 "description": "This property shall specify a valid odata or Redfish property.", string 80 "description": "Absolute humidity (g/m^3).", string 87 "description": "The available actions for this resource.", string 99 "description": "Ambient temperature (Celsius).", string 113 "description": "The current (A) for this device.", string 138 "description": "The dew point temperature (C).", string [all …]
|
| H A D | AggregationSource.v1_5_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 …"description": "The `AggregationSource` schema is used to represent the source of information for … string 46 "description": "This property shall specify a valid odata or Redfish property.", string 73 "description": "The available actions for this resource.", string 78 "description": "The type of aggregation used towards the aggregation source.", string 95 "description": "The URI of the system to be accessed.", string 110 … "description": "The links to other resources that are related to this resource.", string 114 "description": "The Modbus identifier of this aggregation source.", string [all …]
|
| H A D | EthernetInterface.v1_12_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 55 "description": "DHCPv4 configuration for this interface.", string 59 "description": "This property shall specify a valid odata or Redfish property.", string 73 … "description": "An indication of whether DHCP v4 is enabled on this Ethernet interface.", string 91 "description": "DHCPv4 fallback address method for this interface.", string 97 … "description": "An indication of whether this interface uses DHCP v4-supplied DNS servers.", string 107 … "description": "An indication of whether this interface uses a DHCP v4-supplied domain name.", string 117 … "description": "An indication of whether this interface uses a DHCP v4-supplied gateway.", string [all …]
|