1[
2	{
3		"Unit": "CPU-M-CF",
4		"EventCode": "80",
5		"EventName": "ECC_FUNCTION_COUNT",
6		"BriefDescription": "ECC Function Count",
7		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions issued by the CPU."
8	},
9	{
10		"Unit": "CPU-M-CF",
11		"EventCode": "81",
12		"EventName": "ECC_CYCLES_COUNT",
13		"BriefDescription": "ECC Cycles Count",
14		"PublicDescription": "This counter counts the total number of CPU cycles when the ECC coprocessor is busy performing the elliptic-curve cryptography (ECC) functions issued by the CPU."
15	},
16	{
17		"Unit": "CPU-M-CF",
18		"EventCode": "82",
19		"EventName": "ECC_BLOCKED_FUNCTION_COUNT",
20		"BriefDescription": "Ecc Blocked Function Count",
21		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions that are issued by the CPU and are blocked because the ECC coprocessor is busy performing a function issued by another CPU."
22	},
23	{
24		"Unit": "CPU-M-CF",
25		"EventCode": "83",
26		"EventName": "ECC_BLOCKED_CYCLES_COUNT",
27		"BriefDescription": "ECC Blocked Cycles Count",
28		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the elliptic-curve cryptography (ECC) functions issued by the CPU because the ECC coprocessor is busy performing a function issued by another CPU."
29	},
30]
31