1What:		/sys/bus/css/devices/.../type
2Date:		March 2008
3Contact:	Cornelia Huck <cornelia.huck@de.ibm.com>
4		linux-s390@vger.kernel.org
5Description:	Contains the subchannel type, as reported by the hardware.
6		This attribute is present for all subchannel types.
7
8What:		/sys/bus/css/devices/.../modalias
9Date:		March 2008
10Contact:	Cornelia Huck <cornelia.huck@de.ibm.com>
11		linux-s390@vger.kernel.org
12Description:	Contains the module alias as reported with uevents.
13		It is of the format css:t<type> and present for all
14		subchannel types.
15
16What:		/sys/bus/css/drivers/io_subchannel/.../chpids
17Date:		December 2002
18Contact:	Cornelia Huck <cornelia.huck@de.ibm.com>
19		linux-s390@vger.kernel.org
20Description:	Contains the ids of the channel paths used by this
21		subchannel, as reported by the channel subsystem
22		during subchannel recognition.
23		Note: This is an I/O-subchannel specific attribute.
24Users:		s390-tools, HAL
25
26What:		/sys/bus/css/drivers/io_subchannel/.../pimpampom
27Date:		December 2002
28Contact:	Cornelia Huck <cornelia.huck@de.ibm.com>
29		linux-s390@vger.kernel.org
30Description:	Contains the PIM/PAM/POM values, as reported by the
31		channel subsystem when last queried by the common I/O
32		layer (this implies that this attribute is not necessarily
33		in sync with the values current in the channel subsystem).
34		Note: This is an I/O-subchannel specific attribute.
35Users:		s390-tools, HAL
36