/openbmc/linux/tools/testing/selftests/drivers/net/mlxsw/ |
H A D | devlink_trap_control.sh | 279 $MZ $h1 -6 -c 1 -A fe80::1 -B ff02::1 \ 358 "ipv6_neigh_solicit" $MZ $h1 -6 -c 1 \ 374 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 378 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 402 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 420 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 454 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 480 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 497 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ 515 $MZ $h1 -c 1 -a own -b $(mac_get $rp1) \ [all …]
|
H A D | devlink_trap_l2_drops.sh | 105 $MZ $h1 -c 0 -p 100 -a $smac -b bcast -t ip -d 1msec -q & 434 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 440 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 446 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 454 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 461 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 483 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 489 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 495 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ 502 devlink_trap_stats_check $trap_name $MZ $h1 -c 1 \ [all …]
|
H A D | devlink_trap_l3_drops.sh | 178 $MZ $h1 -c 0 -p 100 -d 1msec -B $h2_ipv4 -q "$rp1mac $h1mac \ 207 $MZ $h1 $flags -t udp "sp=54321,dp=12345" -c 0 -p 100 -b $dmac \ 242 $MZ $h1 $flags -t udp "sp=54321,dp=12345" -c 0 -p 100 -A $sip \ 276 $MZ $h1 $flags -t udp "sp=54321,dp=12345" -c 0 -p 100 -b $rp1mac \ 311 $MZ $h1 $flags -t udp "sp=54321,dp=12345" -c 0 -p 100 -A $sip \ 342 $MZ $h1 -t udp "sp=54321,dp=12345" -c 0 -p 100 -A $sip -b $rp1mac \ 396 $MZ $h1 -c 0 -d 1msec -a $h1mac -b $rp1mac -q p=$payload & 442 $MZ $h1 -c 0 -d 1msec -a $h1mac -b $rp1mac -q p=$payload & 479 $MZ $h1 -6 -t udp "sp=54321,dp=12345" -c 0 -p 100 -b \ 504 $MZ $h1 -6 -t udp "sp=54321,dp=12345" -c 0 -p 100 -b \ [all …]
|
H A D | vxlan_flooding.sh | 245 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 259 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 271 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 283 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 294 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 303 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 312 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1
|
H A D | tc_sample.sh | 238 ip vrf exec v$h1 $MZ $h1 -c 320000 -d 100usec -p 64 -A 192.0.2.1 \ 338 ip vrf exec v$h1 $MZ $h1 -c 3200 -d 1msec -p 64 -A 192.0.2.1 \ 364 ip vrf exec v${h3}_bond $MZ ${h3}_bond -c 3200 -d 1msec -p 64 \ 390 ip vrf exec v$h1 $MZ $h1 -c 3200 -d 1msec -p 64 -A 192.0.2.1 \ 416 ip vrf exec v${h3}_bond $MZ ${h3}_bond -c 3200 -d 1msec -p 64 \ 445 ip vrf exec v$h1 $MZ $h1 -c 3200 -d 1msec -p 64 -A 192.0.2.1 \ 460 ip vrf exec v$h1 $MZ $h1 -c 3200 -d 1msec -p 64 -A 192.0.2.1 \ 493 ip vrf exec v$h1 $MZ $h1 -c 0 -d 1usec -p 1400 -A 192.0.2.1 \ 533 ip vrf exec v$h1 $MZ $h1 -c 3200 -d 1msec -p 64 -A 192.0.2.1 \ 591 ip vrf exec v$h1 $MZ $h1 -c 320000 -d 100usec -p 64 -A 192.0.2.1 \ [all …]
|
/openbmc/linux/tools/testing/selftests/net/forwarding/ |
H A D | tc_flower_cfm.sh | 66 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 68 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 77 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 104 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 106 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 108 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 120 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 149 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 151 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 153 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q [all …]
|
H A D | tc_flower.sh | 407 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 416 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 445 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 454 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 483 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 493 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 522 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 531 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 584 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q 591 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac "$pkt" -q [all …]
|
H A D | bridge_mld.sh | 148 $MZ $host1_if $MZPKT_IS_INC -q 226 $MZ $h1 -c 1 $MZPKT_ALLOW -q 247 $MZ $h1 -c 1 $MZPKT_IS_INC2 -q 286 $MZ $h1 -c 1 $MZPKT_TO_EXC -q 330 $MZ $h1 -c 1 $MZPKT_ALLOW2 -q 353 $MZ $h1 -c 1 $MZPKT_IS_INC3 -q 402 $MZ $h1 -c 1 $MZPKT_TO_EXC -q 426 $MZ $h1 -c 1 $MZPKT_BLOCK -q 459 $MZ $h1 -c 1 $MZPKT_BLOCK -q 491 $MZ $h1 -c 1 $MZPKT_ALLOW2 -q [all …]
|
H A D | bridge_igmp.sh | 147 $MZ $host1_if -b $mac -c 1 -B $group -t ip "proto=2,p=$MZPKT_IS_INC" -q 172 $MZ $host1_if -c 1 -b $mac -B $group -t ip "proto=2,p=$MZPKT_IS_EXC" -q 226 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_ALLOW" -q 247 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_IS_INC2" -q 286 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_TO_EXC" -q 330 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_ALLOW2" -q 402 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_TO_EXC" -q 426 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_BLOCK" -q 459 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_BLOCK" -q 491 $MZ $h1 -c 1 -b $ALL_MAC -B $ALL_GROUP -t ip "proto=2,p=$MZPKT_ALLOW2" -q [all …]
|
H A D | tc_flower_port_range.sh | 105 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 112 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 119 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 128 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 130 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 132 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 134 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \ 136 $MZ $mode $h1 -c 1 -q -p 100 -a $smac -b $dmac -A $sip -B $dip \
|
H A D | custom_multipath_hash.sh | 184 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 191 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 198 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 205 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 212 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 219 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 235 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 242 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \
|
H A D | tc_flower_l2_miss.sh | 89 $MZ $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 100 $MZ $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 111 $MZ $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 146 $MZ $mode $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 157 $MZ $mode $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 168 $MZ $mode $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 258 $MZ $mode $h1 -a own -b $dmac -t ip -A $sip -B $dip -c 1 -p 100 -q 312 $MZ $h1 -a $smac -b $dmac -c 1 -p 100 -q
|
H A D | tc_shblocks.sh | 56 $MZ $h1 -c 1 -p 64 -a $h1mac -b $swmac -A 192.0.2.1 -B 192.0.2.2 \ 62 $MZ $h2 -c 1 -p 64 -a $h2mac -b $swmac -A 192.0.2.1 -B 192.0.2.2 \ 82 $MZ $h1 -c 1 -p 64 -a $h1mac -b $swmac -A 192.0.2.1 -B 192.0.2.2 \ 88 $MZ $h2 -c 1 -p 64 -a $h2mac -b $swmac -A 192.0.2.1 -B 192.0.2.2 \
|
H A D | router_multicast.sh | 248 $MZ $h1 -c 5 -p 128 -t udp -a 00:11:22:33:44:55 -b 01:00:5e:01:02:03 \ 288 $MZ $h1 -6 -c 5 -p 128 -t udp -a 00:11:22:33:44:55 \ 298 $MZ $h1 -6 -c 5 -p 128 -t udp -a 00:11:22:33:44:55 \ 334 $MZ $h1 -c 5 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 343 $MZ $h3 -c 5 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 379 $MZ $h1 -6 -c 5 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 388 $MZ $h3 -6 -c 5 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 425 $MZ $h1 -c 1 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 437 $MZ $h1 -c 1 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ 470 $MZ $h1 -6 -c 1 -p 128 -t udp "ttl=10,sp=54321,dp=12345" \ [all …]
|
H A D | loopback.sh | 41 $MZ $h1 -c 1 -t arp -q 51 $MZ $h1 -c 1 -t arp -q 59 $MZ $h1 -c 1 -t arp -q
|
H A D | tc_actions.sh | 68 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 78 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 98 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 107 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 136 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 145 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 177 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 232 $MZ $h1 -c 10 -p 64 -a $h1mac -b $h1mac -A 192.0.2.1 -B 192.0.2.1 \
|
H A D | ip6gre_custom_multipath_hash.sh | 281 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 288 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 295 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 302 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 309 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 316 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 332 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 339 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \
|
H A D | gre_custom_multipath_hash.sh | 279 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 286 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 293 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 300 ip vrf exec v$h1 $MZ $h1 -q -p 64 \ 307 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 314 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 330 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \ 337 ip vrf exec v$h1 $MZ -6 $h1 -q -p 64 \
|
H A D | sch_red.sh | 187 $MZ $h2 -p $PKTSZ -a own -b $h3_mac -A 192.0.2.2 -B 192.0.2.3 -t $proto -q -c $pkts "$@" 288 $MZ $h1 -p $PKTSZ -A 192.0.2.1 -B 192.0.2.3 -c 0 \ 311 $MZ $h1 -p $PKTSZ -A 192.0.2.1 -B 192.0.2.3 -c 0 \ 337 $MZ $h1 -p $PKTSZ -A 192.0.2.1 -B 192.0.2.3 -c 0 \ 370 $MZ $h1 -p $PKTSZ -A 192.0.2.1 -B 192.0.2.3 -c 0 \ 411 $MZ $h1 -p $PKTSZ -A 192.0.2.1 -B 192.0.2.3 -c 0 \
|
H A D | bridge_mdb.sh | 839 $MZ $mode $h1.10 -a own -b $dmac -c 1 -p 128 -A $src -B $grp -t udp -q 846 $MZ $mode $h1.10 -a own -b $dmac -c 1 -p 128 -A $src -B $grp -t udp -q 852 $MZ $mode $h1.10 -a own -b $dmac -c 1 -p 128 -A $src -B $grp -t udp -q 859 $MZ $mode $h1.10 -a own -b $dmac -c 1 -p 128 -A $src -B $grp -t udp -q 887 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q 894 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q 900 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q 907 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q 1032 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q 1037 $MZ $h1.10 -c 1 -p 128 -a own -b $dmac -q [all …]
|
/openbmc/linux/tools/testing/selftests/drivers/net/dsa/ |
H A D | bridge_mld.sh | 148 $MZ $host1_if $MZPKT_IS_INC -q 226 $MZ $h1 -c 1 $MZPKT_ALLOW -q 247 $MZ $h1 -c 1 $MZPKT_IS_INC2 -q 286 $MZ $h1 -c 1 $MZPKT_TO_EXC -q 330 $MZ $h1 -c 1 $MZPKT_ALLOW2 -q 353 $MZ $h1 -c 1 $MZPKT_IS_INC3 -q 402 $MZ $h1 -c 1 $MZPKT_TO_EXC -q 426 $MZ $h1 -c 1 $MZPKT_BLOCK -q 459 $MZ $h1 -c 1 $MZPKT_BLOCK -q 491 $MZ $h1 -c 1 $MZPKT_ALLOW2 -q [all …]
|
H A D | tc_actions.sh | 68 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 78 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 98 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 107 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 136 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 145 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 177 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 232 $MZ $h1 -c 10 -p 64 -a $h1mac -b $h1mac -A 192.0.2.1 -B 192.0.2.1 \
|
/openbmc/linux/tools/testing/selftests/drivers/net/mlxsw/spectrum-2/ |
H A D | tc_flower.sh | 104 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 113 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 152 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 160 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 169 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 -B 192.0.2.2 \ 270 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 \ 280 $MZ $h1 -c 1 -p 64 -a $h1mac -b $h2mac -A 192.0.2.1 \ 603 $MZ $h1 -6 -c 1 -p 64 -a $h1mac -b $h2mac \ 630 $MZ $h1 -6 -c 1 -p 64 -a $h1mac -b $h2mac \ 772 $MZ $h1 -6 -c 1 -p 64 -a $h1mac -b $h2mac \ [all …]
|
H A D | vxlan_flooding_ipv6.sh | 246 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 261 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 274 $MZ $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 287 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 298 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 307 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 316 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 325 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1
|
/openbmc/linux/tools/testing/selftests/drivers/net/mlxsw/spectrum/ |
H A D | vxlan_flooding_ipv6.sh | 229 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 245 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 259 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 273 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 284 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 293 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 302 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 311 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1 320 $MZ -6 $h1 -q -p 64 -b de:ad:be:ef:13:37 -t ip -c 1
|