| /openbmc/bmcweb/redfish-core/schema/dmtf/json-schema-installed/ |
| H A D | Drive.v1_21_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 37 "description": "The available OEM-specific actions for this resource.", string 96 …"description": "The `Drive` schema represents a single physical drive for a system, including link… string 100 "description": "This property shall specify a valid odata or Redfish property.", string 127 "description": "The available actions for this resource.", string 132 "description": "The link to the assembly associated with this drive.", string 138 "description": "The user-assigned asset tag for this drive.", string 147 …"description": "Indicates if establishment of a TCG-defined security ID (SID) on the drive is bloc… string 157 … "description": "The size, in bytes, of the smallest addressable unit, or block.", string [all …]
|
| H A D | Redundancy.v1_6_0.json | 8 "description": "The available actions for this resource.", string 12 "description": "This property shall specify a valid odata or Redfish property.", string 27 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The available OEM-specific actions for this resource.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 57 … "description": "The common redundancy definition and structure used in other Redfish schemas.", string 61 "description": "This property shall specify a valid odata or Redfish property.", string 79 "description": "The available actions for this resource.", string 84 … "description": "The links to the active members included in this redundancy set.", string 97 … "description": "The maximum number of members allowable for this particular redundancy group.", string [all …]
|
| H A D | Resource.v1_23_0.json | 26 "description": "Contact information for this resource.", string 30 "description": "This property shall specify a valid odata or Redfish property.", string 44 "description": "Name of this contact.", string 54 "description": "Email address for this contact.", string 64 "description": "Phone number for this contact.", string 130 "description": "Any additional identifiers for a resource.", string 134 "description": "This property shall specify a valid odata or Redfish property.", string 148 "description": "The world-wide, persistent name of the resource.", string 166 "description": "The format of the durable name property.", string 176 …"description": "The import parameters used with `MultipartImportConfigurationPushURI` import confi… string [all …]
|
| H A D | Cable.v1_2_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 …"description": "The `Cable` schema contains properties that describe a cable connecting endpoints … string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 72 "description": "The link to the assembly associated with this cable.", string 77 "description": "The user-assigned asset tag for this cable.", string 94 "description": "The identifier for the downstream resource.", string 100 "description": "The user-reported status of this resource.", string [all …]
|
| H A D | OperatingConfig.v1_0_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The clock speed for a set of cores.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 54 "description": "The clock speed to configure the set of cores in MHz.", string 65 "description": "The number of cores to configure with a specified speed.", string 75 … "description": "The identifier of the cores to configure with the specified speed.", string 91 "description": "The available OEM-specific actions for this resource.", string 95 "description": "This property shall specify a valid odata or Redfish property.", string [all …]
|
| H A D | MetricDefinition.v1_3_5.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 35 …"description": "The types of calculations that can be applied to the metric reading. Provides inf… string 75 "description": "The parameters for a metric calculation.", string 79 "description": "This property shall specify a valid odata or Redfish property.", string 93 …"description": "The URI with wildcards and property identifiers of the metric property that stores… string 102 …"description": "The URI with wildcards and property identifiers of the metric property used as the… string 129 …"description": "The data type of the related metric values. Provides information to the client on… string 151 … "description": "The `MetricDefinition` schema describes the metadata information for a metric.", string [all …]
|
| H A D | Port.v1_17_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 "description": "CXL properties for a port.", string 46 "description": "This property shall specify a valid odata or Redfish property.", string 68 "description": "The congestion properties for this CXL port.", string 81 "description": "The connected device mode.", string 95 "description": "The connected device type.", string 109 "description": "The current port configuration state.", string 115 "description": "The maximum number of logical devices supported.", string [all …]
|
| /openbmc/bmcweb/redfish-core/schema/dmtf/json-schema/ |
| H A D | Redundancy.v1_6_0.json | 8 "description": "The available actions for this resource.", string 12 "description": "This property shall specify a valid odata or Redfish property.", string 27 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The available OEM-specific actions for this resource.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 57 … "description": "The common redundancy definition and structure used in other Redfish schemas.", string 61 "description": "This property shall specify a valid odata or Redfish property.", string 79 "description": "The available actions for this resource.", string 84 … "description": "The links to the active members included in this redundancy set.", string 97 … "description": "The maximum number of members allowable for this particular redundancy group.", string [all …]
|
| H A D | Resource.v1_23_0.json | 26 "description": "Contact information for this resource.", string 30 "description": "This property shall specify a valid odata or Redfish property.", string 44 "description": "Name of this contact.", string 54 "description": "Email address for this contact.", string 64 "description": "Phone number for this contact.", string 130 "description": "Any additional identifiers for a resource.", string 134 "description": "This property shall specify a valid odata or Redfish property.", string 148 "description": "The world-wide, persistent name of the resource.", string 166 "description": "The format of the durable name property.", string 176 …"description": "The import parameters used with `MultipartImportConfigurationPushURI` import confi… string [all …]
|
| H A D | ResourceBlock.v1_4_3.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 59 "description": "Composition status of the resource block.", string 63 "description": "This property shall specify a valid odata or Redfish property.", string 85 … "description": "The current state of the resource block from a composition perspective.", string 90 …"description": "The maximum number of compositions in which this resource block can participate si… string 101 …"description": "The number of compositions in which this resource block is currently participating… string 112 … "description": "An indication of whether any client has reserved the resource block.", string 121 …"description": "An indication of whether this resource block can participate in multiple compositi… string [all …]
|
| H A D | MemoryChunks.v1_6_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 50 "description": "This an interleave set for a memory chunk.", string 54 "description": "This property shall specify a valid odata or Redfish property.", string 69 "description": "Describes a memory device of the interleave set.", string 74 "description": "Level of the interleave set for multi-level tiered memory.", string 83 …"description": "Offset within the DIMM that corresponds to the start of this memory region, measur… string 93 "description": "DIMM region identifier.", string 102 "description": "Size of this memory region measured in mebibytes (MiB).", string [all …]
|
| H A D | AccelerationFunction.v1_0_5.json | 9 …"description": "The `AccelerationFunction` schema describes an acceleration function that a proces… string 13 "description": "This property shall specify a valid odata or Redfish property.", string 47 "description": "The acceleration function type.", string 53 "description": "The available actions for this resource.", string 68 …"description": "An array of the reconfiguration slot identifiers of the FPGA that this acceleratio… string 82 … "description": "The links to other resources that are related to this resource.", string 86 "description": "The acceleration function code manufacturer.", string 97 "description": "The OEM extension property.", string 101 "description": "The acceleration function power consumption, in watt units.", string 109 …"description": "The status and health of the resource and its subordinate or dependent resources.", string [all …]
|
| H A D | Cable.v1_2_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 …"description": "The `Cable` schema contains properties that describe a cable connecting endpoints … string 40 "description": "This property shall specify a valid odata or Redfish property.", string 67 "description": "The available actions for this resource.", string 72 "description": "The link to the assembly associated with this cable.", string 77 "description": "The user-assigned asset tag for this cable.", string 94 "description": "The identifier for the downstream resource.", string 100 "description": "The user-reported status of this resource.", string [all …]
|
| H A D | OperatingConfig.v1_0_4.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "The clock speed for a set of cores.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 54 "description": "The clock speed to configure the set of cores in MHz.", string 65 "description": "The number of cores to configure with a specified speed.", string 75 … "description": "The identifier of the cores to configure with the specified speed.", string 91 "description": "The available OEM-specific actions for this resource.", string 95 "description": "This property shall specify a valid odata or Redfish property.", string [all …]
|
| H A D | MetricDefinition.v1_3_5.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 35 …"description": "The types of calculations that can be applied to the metric reading. Provides inf… string 75 "description": "The parameters for a metric calculation.", string 79 "description": "This property shall specify a valid odata or Redfish property.", string 93 …"description": "The URI with wildcards and property identifiers of the metric property that stores… string 102 …"description": "The URI with wildcards and property identifiers of the metric property used as the… string 129 …"description": "The data type of the related metric values. Provides information to the client on… string 151 … "description": "The `MetricDefinition` schema describes the metadata information for a metric.", string [all …]
|
| H A D | HeaterMetrics.v1_0_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 … "description": "The `HeaterMetrics` schema contains definitions for the metrics of a heater.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 70 "description": "The available actions for this resource.", string 94 "description": "The OEM extension property.", string 106 "description": "Power consumption (W).", string 111 …"description": "The total number of seconds the heater was active while the device it heats was po… string 120 …"description": "The total number of seconds the heater was active while the device it heats was po… string [all …]
|
| H A D | SecureBootDatabase.v1_0_3.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "The available OEM-specific actions for this resource.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 60 … "description": "This action is used to reset the UEFI Secure Boot keys of this database.", string 65 … "description": "The type of reset or delete to perform on this UEFI Secure Boot database.", string 72 "description": "This property shall specify a valid odata or Redfish property.", string 86 "description": "Link to invoke action", string 91 "description": "Friendly action name", string [all …]
|
| H A D | PowerDistributionMetrics.v1_4_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 31 "description": "The available OEM-specific actions for this resource.", string 39 "description": "The available OEM-specific actions for this resource.", string 43 "description": "This property shall specify a valid odata or Redfish property.", string 60 …"description": "The `PowerDistributionMetrics` schema contains metrics of a power distribution com… string 64 "description": "This property shall specify a valid odata or Redfish property.", string 98 "description": "Absolute humidity (g/m^3).", string 105 "description": "The available actions for this resource.", string 117 "description": "Ambient temperature (Celsius).", string [all …]
|
| H A D | LeakDetector.v1_5_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 64 …"description": "The `LeakDetector` schema describes a state-based or digital-value leak detector a… string 68 "description": "This property shall specify a valid odata or Redfish property.", string 95 "description": "The available actions for this resource.", string 100 "description": "The reaction to perform when a critical leak is detected.", string 125 "description": "The state of the leak detector.", string 131 … "description": "Indicates whether the leak detector is enabled and provides a status.", string 153 "description": "The type of leak detection sensor.", string [all …]
|
| H A D | OperatingSystem.v1_0_2.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 36 "description": "A container engine running in an operating system.", string 40 "description": "This property shall specify a valid odata or Redfish property.", string 54 "description": "The URIs to manage this container engine.", string 67 "description": "The supported image types for this container engine.", string 91 "description": "The type of container engine.", string 96 "description": "The version of this container engine.", string 127 "description": "The kernel information for an operating system.", string [all …]
|
| H A D | Port.v1_17_0.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "The available OEM-specific actions for this resource.", string 42 "description": "CXL properties for a port.", string 46 "description": "This property shall specify a valid odata or Redfish property.", string 68 "description": "The congestion properties for this CXL port.", string 81 "description": "The connected device mode.", string 95 "description": "The connected device type.", string 109 "description": "The current port configuration state.", string 115 "description": "The maximum number of logical devices supported.", string [all …]
|
| H A D | NetworkPort.v1_4_3.json | 9 "description": "The available actions for this resource.", string 13 "description": "This property shall specify a valid odata or Redfish property.", string 28 "description": "The available OEM-specific actions for this resource.", string 84 …"description": "A maximum bandwidth allocation percentage for a network device functions associate… string 88 "description": "This property shall specify a valid odata or Redfish property.", string 102 …"description": "The maximum bandwidth allocation percentage allocated to the corresponding network… string 113 …"description": "The link to the network device function associated with this bandwidth setting of … string 122 …"description": "A minimum bandwidth allocation percentage for a network device functions associate… string 126 "description": "This property shall specify a valid odata or Redfish property.", string 140 …"description": "The minimum bandwidth allocation percentage allocated to the corresponding network… string [all …]
|
| /openbmc/entity-manager/schemas/ |
| H A D | ibm.json | 6 …"description": "A schema associating an I2C endpoint and a GPIO for IBM CFF power supplies. In th… string 17 "description": "The I2C address on which to probe for a CFFPS.", string 21 "description": "The I2C bus number on which to probe for a CFFPS.", string 25 … "description": "The name of the GPIO to monitor that indicates CFFPS plug state.", string 39 …"description": "Devicetree-like compatibility strings for systems, where a 'system' is roughly def… string 73 "description": "The default PowerMode properties for the system", string 84 "description": "The default PowerMode to use prior to being set by a user.", string 88 …"description": "Default state of idle power saver mode. Setting to true will enable idle power sav… string 92 …"description": "The default percentage of utilization that the system shall be lower than to enter… string 98 …"description": "The default duration in seconds that the system is below the EnterUtilizationPerce… string [all …]
|
| /openbmc/libcper/specification/json/sections/ |
| H A D | cper-cxl-protocol.json | 4 "description": "Compute Express Link (CXL) Protocol Error Section", string 10 "description": "CXL Agent Type", string 15 "description": "CXL Agent depedent address to uniquely identify the component", string 57 "description": "Provides devices specific identifies.", string 83 "description": "CXL Agent device serial number" string 87 "description": "The PCIe Capability Structure of the agent" string 91 "description": "The length in bytes of the CXL DVSEC field" string 95 "description": "The length in bytes of the CXL Error Log field" string 99 "description": "Contains the DVSEC structure as defined in the CXL specification" string 103 …"description": "This field contains a copy of the “CXL RAS Capability Structure”, as defined in th… string
|
| /openbmc/bmcweb/redfish-core/schema/oem/openbmc/json-schema/ |
| H A D | OpenBMCAccountService.v1_0_0.json | 8 "description": "OpenBMC OEM Extension for AccountService.", string 12 "description": "This property shall specify a valid odata or Redfish property.", string 34 "description": "Authorization Methods configuration.", string 42 "description": "Authorization Methods configuration.", string 46 "description": "This property shall specify a valid odata or Redfish property.", string 60 "description": "Indicates whether BasicAuth authorization is enabled.", string 66 "description": "Indicates whether Cookie authorization is enabled.", string 72 "description": "Indicates whether SessionToken authorization is enabled.", string 78 "description": "Indicates whether TLS authorization is enabled.", string 84 "description": "Indicates whether XToken authorization is enabled.", string
|